Reduce your company's carbon footprint
Your entry into climate protection is your exit from high energy costs.
The road to successfully establishing reliable energy and climate management can seem endless – take the shortcut right now: IngSoft has been assisting customers from all industries with the introduction of energy, environmental and/or climate management for 25 years – use this experience to get results quickly.
Our customised climate management packages for you
Packages | S | M | L | XL |
Suitable for | 1 location (with energy costs <= 50,000 €) | 1 location (with energy costs > 50,000 €) | Up to 3 locations | Individual Offer |
Service package* | 2.5 consultant days | 4 consultant days | 6 consultant days | |
Identification of the most important detectable emission sources in Scope 3 | Up to 3 emission sources | Up to 5 emission sources | Up to 8 emission sources | |
Software setup | For up to 25 meters | For up to 50 meters | For up to 100 meters | |
Participation in a 2-day training course on the software (online or in Nuremberg) | 1 person | 1 person | 2 persons | |
One time investment | 3.999 € | 5.999 € | 8.499 € | |
Use of the software per month, no minimum term | 124,50 € mthly. | 209,00 € mthly. | 351,00 € mthly. |
*) Inventory, analysis of the recording possibility, set-up of a web-based software for continuous recording, first recommendations for action, summary in a short report;
Surcharge if an on-site appointment is desired
Interested?
Make your company climate-friendly and reduce your energy costs: for further information contact us on +49 (911) 430879-100 or send us an e-mail: